A - F
Dwight Armstrong's Songs
Here is a page with all of Dwight Armstrong's
songs.
Ross Jutsum's music- by permission of the composer.
Songs by Mark Graham - by permission of the composer.
All Songs,
Alphabetic Listing |
Title |
RCOG | WCG74 | WCG93 | CGI94 | UCG97 |
137 | |||||
277 | |||||
59 | |||||
34 | 4 | ||||
282 | 57 | ||||
104 | |||||
162 | |||||
215 | |||||
48 | 272 | 1,2 | |||
All People that On Earth Do
Dwell |
5 | 76 | 110 | 2 | |
186 | |||||
198 | |||||
All Things Bright and Beautiful | 1 |
||||
172 | |||||
106 | |||||
America the Beautiful | 56 | 125 | 15 | 153 | |
Arise, Eternal, O My God |
77 | 10 | |||
As For Me and My House | 50 | ||||
94 | |||||
189 | |||||
Awake, O Eternal (RCOG - "Forget Not God and His Covenant") |
20 | 35 | |||
54 | 127 | 292 | 12 | ||
141 | 33 | ||||
70 | |||||
14 | |||||
88 | |||||
Behold, the Day Will Come | 119 | 194 | 48 | ||
Bless the Lord Eternal O My Soul | 79 | 194 | 79 | 32 | |
Blessed and Happy Is He | 97 | 143 | 45 | ||
Blessed and Happy Is the Man | 88 | 1 | 23 | 77 | |
Blessed Assurance | 46 | ||||
Blessed Be the Name | 6 | ||||
Blessed Is the Nation God Is For | 25 | 52 | 11 | ||
100 | 259 | 183 | |||
Blow the Horn, Let Zion
Hear |
34 | 118 | |||
118 | |||||
35 | |||||
But as for Me, I'll Call on God (RCOG - "My Friend and Guide") |
89 | 45 |
72 |
||
By the Waters of Babylon | 14 | 103 | 149 | ||
By This Shall All Men Know | 226 | ||||
Cast Thy Burden Upon the Lord | 73 | ||||
Celebration of Life | 182 | ||||
31 | |||||
240 | 85 | ||||
7 | |||||
188 | |||||
281 | |||||
141 | |||||
Come, See the Works of God | 36 | 62 | |||
2 | 115 | 10 | 3 | ||
8 | |||||
124 | |||||
143 | |||||
78 | |||||
73 | 189 | 139 | |||
206 | |||||
78 | 120 | 44 | |||
294 | 9 | ||||
Day is Dying in the West | 99 | 190 | |||
Dear Lord and Father of Mankind | 93 | 167 | |||
Declare His Works to All Nations | 9 | 29 | 10 | ||
Did You Think to Pray? | 170 | ||||
Eternal Father Strong to Save | 185 | 10 | |||
126 | |||||
49 | |||||
15 | 270 |
71 | |||
Fight the Good Fight (Monsell/Boyd version) |
265 | ||||
Fight the Good Fight (Paul Shemet version) |
69 | ||||
109 | |||||
Fools Have Said That
There is No God |
17 | 43 | |||
176 | |||||
290 | |||||
91 | 52 | 80 | 148 | 16 | |
32 | |||||
68 | 83 | ||||
297 | |||||
91 | 138 | ||||
Forever Shall He Reign! |
78 | 116 | |||
210 | 22 | ||||
32 | |||||
From All Who Dwell Below the Skies | 32 | 74 | |||
12 |
[A -- F] [G -- L] [M -- R] [S -- Z]
KEY: | RCOG: (Complete)
The old, gray "Bible Hymnal"
from the Radio Church of God. WCG74: (Complete) The Bible Hymnal, Worldwide Church of God, 1974 WCG93: Hymnal, The Worldwide Church of God, 1993 CGI94: The hymnal published by CGI in the early '90s. UCG97: (Complete) The small song booklet distributed by United Church of God in 1997 |
Note: Worldwide Church of God has copyrighted all of the Dwight Armstrong songs. However, since the purpose of this web site is partly historical and for research, we believe that using performances of his tunes here is within the bounds of fair use.
Visit the Dwight Armstrong section for more information about the heritage of the words of many of Dwight's songs.